
Aug 18, 2025 EOD
Gita Renewable Energy Ltd | Industry : (Power Generation & Distribution) | ||||
---|---|---|---|---|---|
BSE Code: | 539013 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE776O01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 31.89 | Market Cap(₹Cr.): | 47.09 | Face Value(₹): | 10.00 |
Gita Renewable Energy Ltd | ||
---|---|---|
Industry : (Power Generation & Distribution) | ||
BSE Code: | 539013 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE776O01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 31.89 | |
Market Cap(₹Cr.): | 47.09 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
136.00
|
N.A
|
Prev Close(₹) |
114.50
|
N.A
|
Volume |
756
|
N.A
|
Today's Range(₹) |
136.00 - 136.00
|
N.A
|
52-Week Range(₹) |
197.50 - 136.00
|
N.A
|
Buy(Size) |
111.55 (x 45)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|